|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Township School #6 ... Center Grove |
|||||
|
Enumeration of Youth, 19 May 1919 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source document images
| Surname | Given Name | Document |
|---|---|---|
| Garber | Lee | 8745d |
| Garber | Virgil | 8745d |
| Garber | Ward | 8745d |
| Hettinger | Almeda | 8745d |
| Hoenshell | Beulah | 8745d |
| Hoenshell | Florence | 8745d |
| Hull | Mable | 8745d |
| Hull | Manford | 8745d |
| Hull | Marvin | 8745d |
| Jones | G.E. | 8745b |
| Kunkle | Carson | 8745d |
| Sindlinger | Elizabeth | 8745d |
| Steele | Carl | 8745c |
| Steele | Pearl | 8745c |
| Steele | Sherman | 8745c |
| Swank | Gerald | 8745d |
| Swank | Leora | 8745d |
| Swank | Paul | 8745d |
| Van Scoy | Edna | 8745d |
| Van Scoy | S.C. [A.C.] | 8745b |
| Wilson | Althea | 8745d |
| Yarger | Florence | 8745d |
| Yarger | Mable | 8745d |
| Yarger | Walter | 8745d |
Scanned and indexed by Amy E. Armstrong, 11 March 2008
SOURCE IMAGES
(click on thumbnail to view document)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Tuesday, March 11, 2008